Katrina Kaif – An Indian Movie Actress, Katrina Kaif is a very famous name in the Bollywood Industry. She predominantly worked in Hindi films. She is a British actress whose real name is Katrina Turquotte. She is a very talented, hot, and beautiful actress in the Bollywood industry. She was born on 16 July 1983 and her birthplace is British Hong Kong. She is one of the highest-paid actresses in the Bollywood Industry. She received her first modeling assignment as a teenager and later pursued a career as a fashion model.
Katrina Kaif Biography
She is one of the most beautiful and talented actresses in the Bollywood industry. She made her television debut in the year 2003 in a movie named as Boom. At starting she got work as a model due to her poor command of the Hindi language but later on she made her debut in the Telugu film industry in a movie named as Malliswari in the year 2004. Kaif earned commercial success in Bollywood with romantic comedies. She has done many great roles due to which people are fans of her.
Wiki/Bio
Katrina Kaif | Details |
---|---|
Real Name | Katrina Turquotte |
Nick Name | Kat, Katy, Katz, Sambo |
Date Of Birth | 16 July 1983 |
Birth Place | British Hong Kong |
Age | 38 years as of 2021 |
Gender | Female |
Hometown | London, United Kingdom |
Nationality | British |
Sun sign | Cancer |
Religion | Islam |
Food Habit | Non vegetarain |
Years Actibe | 2003-Present |
Sexuality | Straight |
Hobbies | Playing Chess, painting, reading |
Height, Weight, & Physical Appearance
Katrina Kaif | Body Measurements |
---|---|
Height in Centimeters | 174 cm |
Height in meters | 1.74 m |
Height in Feet | 5 Feet 8 Inches |
Weight in Kilograms | 55 kg |
Weight in Pounds | 121 lbs |
Figure Measurements | 34-26-34 |
Eye Color | Brown |
Hair Color | Black |
Family & Marital Status
Katrina Kaif | Family Details |
---|---|
Father | Mohammad Kaif |
Mother | Suzanne Turquotte |
Brother | Michael Kaif |
Sisters | Stephanie Christine Natasha Melissa Sonia Isabel |
Marital Status | Unmarried |
Husband | N/A |
Son | N/A |
Daughter | N/A |
Relationship, Affair & Boyfriend
Katrina Kaif | Relationship Status |
---|---|
Current Boyfriend | Vicky Kaushal |
Ex-Boyfriend | Salman Khan, Ranbir Kapoor |
Education – School & College
Katrina Kaif | Qualification |
---|---|
School | Home Schooling |
College / University | Drop Out |
Educational Qualification | High School |
Likes & Dislikes
Like | Dislike |
---|---|
Superstitious | Nyctophobia |
Drinking | Smoking |
Philantrophist | Factual |
Contact Information
Katrina Kaif | Contact Information |
---|---|
Phone Number | 901-448-XXXX |
Whatsapp Number | Not Known |
Email Id | Not Known |
House Address | Mourya House, Link Road, Andheri West, Mumbai, Maharashtra |
Residence | Mumbai, Maharashtra, India |
Social Media
Katrina Kaif | Social Media |
---|---|
Click Here | |
Click Here | |
Click Here | |
Youtube | Not Known |
Movie Career
Year | Movie | Charcter | Language |
---|---|---|---|
2003 | Boom | Rina Kaif (Popdi Chinchpokli)[a] | Hindi |
2004 | Malliswari | Malliswari | Telugu |
2005 | Sarkar | Pooja | Hindi |
2005 | Maine Pyaar Kyun Kiya? | Sonia | Hindi |
2005 | Allari Pidugu | Swati | Telugu |
2006 | Humko Deewana Kar Gaye | Jia S.Yashvardhan | Hindi |
2006 | Balram vs. Tharadas | Supriya Menon | Malyalam |
2007 | Namastey London | Jasmeet "Jazz" Malhotra Singh[a] | Hindi |
2007 | Apne | Nandini | Hindi |
2007 | Partner | Priya Jaisingh | Hindi |
2007 | Welcome | Sanjana Shankar Shetty | Hindi |
2008 | Race | Sophia Singh | Hindi |
2008 | Singh Is Kinng | Sonia Singh | Hindi |
2008 | Hello | Storyteller | Hindi |
2008 | Yuvvraaj | Anushka Banton | Hindi |
2009 | New York | Maya Sheikh | Hindi |
2009 | Blue | Nikita "Nikki" Malhotra[a] | Hindi |
2009 | Ajab Prem Ki Ghazab Kahani | Jennifer "Jenny" Pinto[a] | Hindi |
2009 | De Dana Dan | Anjali Kakkad | Hindi |
2010 | Raajneeti | Indu Pratap | Hindi |
2010 | Tees Maar Khan | Anya Khan | Hindi |
2011 | Zindagi Na Milegi Dobara | Laila | Hindi |
2011 | Bodyguard | Herself | Hindi |
2011 | Mere Brother Ki Dulhan | Dimple Dixit | Hindi |
2012 | Agneepath | Chikni Chameli | Hindi |
2012 | Ek Tha Tiger | Zoya "Zee" Humaini[a] | Hindi |
2012 | Jab Tak Hai Jaan | Meera Thapar | Hindi |
2013 | Main Krishna Hoon | Herself | Hindi |
2013 | Bombay Talkies | Herself | Hindi |
2013 | Dhoom 3 | Aaliya | Hindi |
2014 | Bang Bang! | Harleen Sahni | Hindi |
2015 | Phantom | Nawaz Mistry | Hindi |
2016 | Fitoor | Firdaus Jaan Naqvi | Hindi |
2016 | Baar Baar Dekho | Diya Kapoor/Diya Verma/Diya Khanna[b] | Hindi |
2017 | Jagga Jasoos | Shruti Sengupta | Hindi |
2017 | Tiger Zinda Hai | Zoya Singh Rathore | Hindi |
2018 | Welcome to New York | Katrina Kaif | Hindi |
2018 | Thugs of Hindostan | Suraiyya Jaan | Hindi |
2018 | Zero | Babita Kumari | Hindi |
2019 | Bharat | Kumud Raina | Hindi |
2020 | Angrezi Medium | Herself | Hindi |
2021 | Sooryavanshi | Aditi Sooryavanshi | Hindi |
2021 | Phone Bhoot | TBA | Hindi |
2022 | Tiger 3 | Zoya Singh Rathore | Hindi |
Awards
Year | Award | Movie | Category |
---|---|---|---|
2010 | BIG Star Entertainment Award | Raajneeti | Most Entertaining Actor (Film) - Female |
BIG Star Entertainment Award | N/A | New Talent of the Decade | |
2012 | BIG Star Entertainment Award | Ek Tha Tiger | Most Entertaining Actor in an Action Thriller Film - Female |
BIG Star Entertainment Award | Jab Tak Hai Jaan | Most Entertaining Actor in a Romantic Film - Female | |
BIG Star Entertainment Award | Best On-Screen Jodi (shared with Shah Rukh Khan) | ||
2014 | BIG Star Entertainment Award | Dhoom 3 | Most Entertaining Dancer |
BIG Star Entertainment Award | Bang Bang! | Most Entertaining Actor in a Romantic Film - Female | |
2008 | IIFA | N/A | Style Diva of the Year |
IIFA | Namastey London | Best Actress | |
2009 | IIFA | Singh Is Kinng | |
2011 | IIFA | Raajneeti | |
2010 | Filmfare | New York | Best Actress |
2012 | Filmfare | Mere Brother Ki Dulhan | |
2019 | Filmfare | Zero | Best Supporting Actress |
2010 | Screen Awards | N/A | Entertainer of the Year |
Screen Awards | New York | Best Actress | |
Screen Awards | Best Actress (Popular Choice) | ||
Screen Awards | Ajab Prem Ki Ghazab Kahani | ||
2011 | Screen Awards | Raajneeti & Tees Maar Khan | Best Actress (Popular Choice) |
2013 | Screen Awards | Ek Tha Tiger & Jab Tak Hai Jaan | Best Actress (Popular Choice) |
2014 | Screen Awards | Dhoom 3 | Best Actress (Popular Choice) |
2015 | Screen Awards | Bang Bang! | Best Actress (Popular Choice) |
2018 | Screen Awards | N/A | Best Real Star On Social Media |
2019 | Screen Awards | Bharat | Star Screen Best Actress |
2006 | Star Dust Award | Maine Pyaar Kyun Kiya? | Breakthrough Performance – Female |
2007 | Star Dust Award | Humko Deewana Kar Gaye | Superstar of Tomorrow – Female |
2009 | Star Dust Award | Race | Best Actress In A Negative Role |
Star Dust Award | Singh Is Kinng | Star of the Year – Female | |
2010 | Star Dust Award | New York & Ajab Prem Ki Ghazab Kahani | Best Actress - Popular |
Star Dust Award | Ajab Prem Ki Ghazab Kahani | Star of the Year – Female | |
2011 | Star Dust Award | Raajneeti & Tees Maar Khan | Star of the Year – Female |
Star Dust Award | Raajneeti | Best Actress in a Drama | |
Star Dust Award | Tees Maar Khan | Best Actress in a Comedy or Romance | |
2012 | Star Dust Award | Mere Brother Ki Dulhan & Zindagi Na Milegi Dobara | Star of the Year – Female |
Star Dust Award | Mere Brother Ki Dulhan | Best Actress in a Comedy or Romance | |
Star Dust Award | Zindagi Na Milegi Dobara | Best Actress in a Drama | |
2013 | Star Dust Award | Ek Tha Tiger & Jab Tak Hai Jaan | Star of the Year – Female |
Star Dust Award | Ek Tha Tiger | Best Actress in a Thriller or Action | |
Star Dust Award | Jab Tak Hai Jaan | Best Actress in a Comedy or Romance |
Net Worth
Katrina Kaif | Net Worth in 2020 | Net Worth in 2021 |
---|---|---|
In Rupees | ₹ 217 Crore | ₹ 232 Crore |
In Dollars | $ 29 million | $ 31 Million |
Favourite Things
Katrina Kaif | Favourite Things |
---|---|
Favourite Food | Masala Dosa , kheer, cinnamon rolls, steamed fish, lamb chops with salad & baby potatoes |
Favourite Actor | Hrithik Roshan, Leonardo DiCaprio, Johnny Depp and Robert Pattinson |
Favourite Actress | Penelope Cruz, Madhuri Dixit and Kajol |
Favourite Color | Pink & White |
Favourite Hobbies | Chess, Ludo , Painting & Reading |
Favourite Destination | London, Italy, Spain, Dubai and Switzerland |
Favourite Films | Umrao Jaan & Casablanca |
Interesting Facts
- Her real name is Katrina Turquotte which was changed by Boom’s producer Ayesha Shroff to Katrina Kaif, who she felt that it was easier to pronounce.
- Katrina was raised by her mother and isn’t in touch with her father.
- She received her first modelling assignment at the age of 14 in Hawaii.
- Katrina lived in London for three years before she moved to Mumbai.
- Katrina was homeschooled by her mother.
- Katrina has also been an active philanthropist. She is involved in her mom’s charitable trust.
- The money Katrina won from the game shows 10 Ka Dum and Kaun Banega Crorepati was donated to her mother’s orphanage ‘Mercy Home’.
- Katrina is one of India’s highest-paid celebrity endorsers.
- She’s the first-ever Bollywood actor to have a Barbie doll modeled after her.
- Her wax statue was installed at Madame Tussaud’s in London in 2015.
- Her film Jagga Jasoos opposite ex-flame Ranbir Kapoor was delayed because of their breakup.
Katrina Kaif Instagram
Katrina Kaif Car Collection
Conclusion
On the basis of research and analysis here is the biography of Katrina Kaif. In this article, you will get all the personal and career information about Katrina. She is one of the finest, versatile, cute, hot, and talented actresses in the Bollywood industry. Katrina is a very famous name in the Bollywood and Tamil movie industries. She has done many great roles in the movies due to which she is popular among her fans. Stay connected with us for more biographies. We will be keeping you updated from time to time.