Yuvraj Singh – He is an Indian International Cricketer. He is very famous name in Indian Cricket. He was born in Chandigarh, India, and was a former player of the domestic team Delhi Daredevils and Royal Challengers Bangalore in the Indian Premier League (IPL). He is a left-handed batsman and bowls left-arm slow orthodox. He made his international debut in the Indian Cricket Team in the year 2003.
Yuvraj Singh Biography
Yuvraj Singh was born to Yograj and Shabnam Singh in 1981. His father Yograj Singh is a former Indian fast bowler and a popular actor in Punjabi films. During his childhood, he liked roller-skating and tennis but his father wanted him to make a career in the field of cricket so he threw his skating medal. He completed his cricket training at the Elf-Vengsarkar Cricket Academy. In the 2007 ICC T20 World Cup, he registered his name in history by hitting six 6’s against England. He is one of the most expensive players in the IPL, he was sold for 14 crores INR in 2014 and 16 Crores INR in 2015 which was the highest for any player in those years.
Wiki/Bio
Yuvraj Singh | Details |
---|---|
Real Name | Yuvraj Singh Bhundel |
Nick Name | Yuvi |
Date Of Birth | 12 December 1981 |
Birth Place | Chandigarh, India |
Age | 40 Years as of 2021 |
Gender | Male |
Hometown | Chandigarh |
Nationality | Indian |
Zodiac sign | Sagittarius |
Religion | Sikhism |
Sexuality | Straight |
Hobbies | Travelling, Listening to Music, watching Films |
Height, Weight, & Physical Appearance
Yuvraj Singh | Body Measurements |
---|---|
Height in Centimeters | 185 cm |
Height in meters | 1.85 m |
Height in Feet | 6 Feet 1 Inches |
Weight in Kilograms | 80 kg |
Weight in Pounds | 176 lbs |
Body Measurements | Chest: 41 inches Waist: 34 inches Biceps: 13 inches |
Eye Color | Dark Brown |
Hair Color | Black |
Family & Marital Status
Yuvraj Singh | Family Details |
---|---|
Father | Yograj Singh |
Mother | Shabnam Singh |
Brother | Zoravar Singh |
Sisters | N/A |
Relationship Status | Married |
Wife | Hazel Keech |
Son | N/A |
Daughter | N/A |
Relationship, Affair & Girlfriend
Yuvraj Singh | Relationship Status |
---|---|
Current Girlfriend | Not Known |
Ex-Girlfriend | Kim Sharma |
Education – School & College
Yuvraj Singh | Qualification |
---|---|
School | DAV Public School, Sector 8, Chandigarh |
College / University | N/A |
Educational Qualification | 10th Standard |
Like & Dislike
Like | Dislike |
---|---|
Continental Cuisine | Chinese Cuisine |
Traveling | Giving Up |
Listening to Music | Trolling |
Contact Information
Yuvraj Singh | Contact Information |
---|---|
Phone Number | Not Known |
Whatsapp Number | Not Known |
House Address | Gurugram, Haryana, India |
Foundation Email Id | info@youwecan.orgor |
Foundation Number | +91-124-4382506 |
Academy Address | A 113, Street Number A11, Block A, Sector 26A, Gurugram (122002), Haryana, India |
Academy Contact Number | +91-8130434787, +91-9891318914 |
Academy Email | yogin@ysce.in, simarjeet@ysce.in |
Social Media
Yuvraj Singh | Social Media |
---|---|
Click Here | |
Click Here | |
Click Here | |
Youtube | Not Known |
International Career
Competition | Test | Odi | T20I |
---|---|---|---|
Matches | 40 | 304 | 58 |
Run Scored | 1900 | 8701 | 1177 |
Batting Average | 33.92 | 36.55 | 28.02 |
100s/50s | 3/11 | 14/52 | 0/8 |
Top Score | 169 | 150 | 77 |
Ball Bowled | 931 | 5048 | 424 |
Wickets | 10 | 111 | 29 |
Bowling Average | 60.77 | 38.68 | 17.82 |
Best Bowling | 2/9 | 5/31 | 3/17 |
Catches/Stumpings | 31/- | 94/- | 12/- |
Awards
Year | Award |
---|---|
2012 | Arjuna Award |
2014 | Padma Shree |
2014 | Most Inspirational Sportsperson of the year |
Net Worth
Yuvraj Singh | Net Worth in 2020 | Net Worth in 2021 |
---|---|---|
In Rupees | ₹ 238 Crore | ₹ 260 Crore |
In Dollars | $ 32 Million | $ 35 Million |
Favourite Things
Yuvraj Singh | Favourite Things |
---|---|
Favourite Actor | Shah Rukh Khan |
Favourite Actress | Kajol |
Favourite Food | Kadhi-Chawal, Gobhi ka Paratha, |
Favourite Batsman | Sachin Tendulkar, AB de Villiers and Chris Gayle |
Favourite Bowler | Lasith Malinga |
Favourite Destination | New Zealand |
Cricket Info
Yuvraj Singh | Cricket Information |
---|---|
ODI Debut | 3 October 2000 vs Kenya |
Test Debut | 16 October 2003 vs New Zealand |
T20I Debut | 13 September 2007 vs Scotland |
Jersey No. | 12 |
Domestic/State Team | Delhi Daredevils, Kings XI Punjab, Pune Warriors, Royal Challenger Bangalore, Sunrisers Hyderabad |
Coach/Mentor | Sukhwinder Singh alias Bawa |
Batting Style | Left-handed |
Bowling Style | Slow left-arm orthodox |
Favourite Shot | Slog-sweeps |
Records | First Player to hit six 6's in an over in a T20 match |
Interesting Facts
- He made an appearance in two Punjabi films- Putt Sardara & Mehndi Sajna Di as a child actor.
- He believes 12 is his lucky number.
- He received a paycheck of 21 lakh (INR) after playing International Cricket.
- He made history in the 2007 T20 World Cup, by hitting six 6’s in an over against England.
- He is 2nd only Indian player to be signed by the English county team Yorkshire.
- He has a tattoo of Roman ‘XII’ on his left-hand bicep.
Yuvraj Singh Instagram
Yuvraj Singh Car Collection
Conclusion
On the basis of research and analysis, we have gathered all the information on Yuvraj Singh. In this article, you will get all the information about Yuvraj. He was one of the best and fittest athletes on the Indian cricket team. He is considered one of the best batsmen in the world. Stay connected with us for more biographies. We will be keeping you updated from time to time.