Neha Kakkar – Born on 6th June 1988 in Rishikesh, Uttarakhand, India, Neha Kakkar is one of the most popular singers nowadays in India. Her elder sister Sonu Kakkar and her brother Tony Kakkar are also singers.
Neha Kakkar Biography
She started singing when she was just 4 years old, in local gatherings and religious events. In 2004, she moved to Mumbai with her brother to pursue her career in singing. In 2006, she auditioned in the second season of Indian Idol but got eliminated very early.
Wiki / Bio
Neha Kakkar | Details |
---|---|
Real Name | Neha Singh Kakkar |
Nick Name | Neha |
Date Of Birth | 6th June 1988 |
Birthplace | Rishikesh, Uttrakhand, India |
Age | 33 Years |
Gender | Female |
Hometown | Rishikesh, Uttrakhand, India |
Nationality | Indian |
Sun Sign Religion | Gemini |
Religion | Hinduism |
Hobbies | Photography & Painting |
Neha Kakkaar Salary | ₹5 Crore |
Height, Weight & Physical Appearance
Neha Kakkar | Body Measurement |
---|---|
Height In Centimeters | 152cm |
Height In Meters | 1.52m |
Height In Feet Inches | 5Feet |
Weight In Kilograms | 55kg |
Weight In Pounds | 121lbs |
Figure Measurements | 34-28-34 |
Eye Color | Brown |
Hair Color | Black |
Family & Marital Status
Neha Kakkar | Family Details |
---|---|
Father | Rishikesh Kakkar |
Mother | Niti Kakkar |
Brother | Tony Kakkar |
Sister | Sonu Kakkar |
Marital Status | Married |
Husband | Rohanpreet Singh |
Son | N/A |
Daughter | N/A |
Relationship, Affair & Boyfriend
Neha Kakkar | Relationship Status |
---|---|
Current Boyfriend | N/A |
Ex-Boyfriend | Himansh Kohli |
Education – School & College
Neha Kakkar | Qualification |
---|---|
School | New Holy Public School, New Delhi |
College / University | N/A |
Educational Qualification | N/A |
Like & Dislike
Like | Dislike |
---|---|
Gardening | Back Bitching |
Travelling | Leg Pulling |
Shopping | Smoking |
Contact Information
Neha Kakkar | Contact Address |
---|---|
Phone Number | N/A |
Email ID | N/A |
House Address | Mumbai, India |
Social Media
Neha Kakkar | Social Media |
---|---|
Click Here | |
Click Here | |
Click Here | |
Youtube | Click Here |
Bollywood Music Career
Year | Song | Movie |
---|---|---|
2008 | Hai Rama | Meerabai Not Out |
2009 | Blue Theme | Blue |
2012 | Second Hand Jawani | Cocktail |
2013 | Dhating Nach | Phata Poster Nikhla Hero |
2013 | Jadoo Ki Jhappi | Ramaiya Vastavaiya |
2014 | Sunny Sunny | Yaariyan |
2014 | London Thumakda | Queen |
2014 | Manali Trance | The Shaukeens |
2015 | Aao Raja | Gabbar Is Back |
2015 | Tu Isaq Mera | Hate Story 3 |
2016 | Kar Gayi Chull | Kapoor & Sons |
2016 | Mile Ho Tum Humko | Fever |
2016 | Naina | Dangal |
2017 | Main Tera Boyfriend | Raabta |
2017 | Mehbooba | Fukrey Returns |
2018 | Chhote Chhote Peg | Sonu Ke Titu Ki Sweety |
2019 | Coca Cola | Luka Chuppi |
2019 | The Hook Up Song | Student Of The Year 2 |
2020 | Lamborghini | Jai Mummy Di |
2020 | Garmi | Street Dancer 3D |
2021 | Phone Mein | Tuesdays and Fridays |
Single Tracks Career
Year | Song | Co-Singer |
---|---|---|
2013 | Hanju | Meiyang Chang |
2015 | Pyaar Te Jaguar | Harshit Tomar |
2016 | Gal Ban Gayi | Sukhbir & Honey Singh |
2016 | Phone Mein Teri Photo | N/A |
2018 | La La La | Arjun Kanungo |
2018 | Nikle Currant | Jassi Gill |
2018 | Makhna | Honey Singh |
2019 | Sorry | Maninder Buttar |
2019 | Yaad Piya Ki Aane Lagi | N/A |
2019 | Puchda Hi Nahi | N/A |
2020 | Kalla Sohna Nai | N/A |
2020 | Jinke Liye | N/A |
2020 | Diamond Da Challa | Parmish Verma |
2020 | Taaron Ke Shehar | Jubin Nautiyal |
2020 | Dil Ko Karaar Aaya | Yasser Desai |
2020 | Nehu Da Vyah | Rohanpreet Singh |
2021 | Saiyaan Ji | Honey Singh |
2021 | Khad Tenu Main Dassa | Rohanpreet Singh |
2021 | 2 Phone | N/A |
Net Worth
Neha Kakkar | Net Worth In 2020 | Net Worth In 2021 |
---|---|---|
In Rupees | Rs.30 Crore | Rs.37 Crore |
In Dollars | $4 Million | $5 Million |
Favorite Things
Neha Kakkar | Favourite Things |
---|---|
Favorite Actor | Shah Rukh Khan |
Favorite Actress | Jacqueline Fernandez |
Favorite Musician | A.R.Rahman |
Favorite Color | Red & Blue |
Favorite Sports | Badminton |
Favorite Food | Chinese |
Interesting Facts
- She was born on 6th June 1988 in Rishikesh, Uttrakhand, India.
- In her childhood, she performed in many local gatherings and religious events.
- To pursue her singing career, she moved to Mumbai with her brother.
- She auditioned in the second season of Indian Idol but got eliminated very soon. And in 2020, she is one of the judges of Indian Idol.
- She made her debut in 2008 with the album Neha The Rockstar with music by Meet Bros.
- She is best known for her songs ie. Sunny Sunny, London Thumakda, Kar Gyi Chull, Kala Chasma, Dilbar, and more.
- In her career journey, she has sung almost 175 songs.
- In 2020 she married a music artist Rohanpreet Singh in a Gurudwara in New Delhi.
Conclusion
In this article, we have shared detailed information about one of the most popular singers in India, Neha Kakkar. She is also more popular for her cute and bubbly nature. For more biographies of different singers, YouTubers, and models visit our site regularly.