Jennifer Winget – She is an actress. She worked in TV serials and movies also. Mainly she works in TV serials. She started he career as a child artist at the age of 12 in the Raja Ko Rani Se Piyar Ho Gaya movie. Eastern Eye (UK-based) newspaper includes her 50 sexiest Asian women’s list in 2012 & she got 2nd place in the top 20 Most Desirable Women on Indian Television in 2017 & 2018. She is the highest-paid TV serial actress.
Jennifer Winget Biography
Jennifer was born on 30 may 1985 and she started her career at the age of 12 as a child artist in Bollywood movies and after that, she is working in the TV industry.
Wiki/Bio
Jennifer Winget | Details |
---|---|
Real M | Jennifer Winget |
Nick Name | Jenni, JW |
Date Of Birth | 30 May 1985 |
Birth Place | Goregaon, Mumbai, India |
Age | 36 |
Gender | Female |
Hometown | Yavatmal, Maharashtra, India |
Nationality | Indian |
Sun sign | Gemini |
Religion | Christianity |
Hobbies | Playing with pets & Shopping |
Height, Weight & Physical Appearance
Jennifer Winget | Body Measurements |
---|---|
Height in Centimeters | 165 |
Height in meters | 1.65 |
Height in Feet Inches | 5'5" |
Weight in Kilograms | 55 |
Weight in Pounds | 121 |
Figure Measurements | 34-28-34 |
Eye Color | Brown |
Hair Color | Black |
Family And Relationships
Jennifer Winget | Loved One |
---|---|
Father | Hemant Winget |
Mother | Prabha Winget |
Brother | Moses Winget |
Sisters | N.A |
Current Boyfriend | N.A |
Affairs, Boyfriend, and Marital Status
Jennifer Winget | Life |
---|---|
Marital Status | Divorced |
Ex-Boyfriend | Sehban Azim |
Ex-Husband / Spouse | Karan Singh Grover |
Son | N/A |
Daughter | N/A |
Education & School, College
Jennifer Winget | Qualification |
---|---|
School | St. Xavier's High School |
College / University | K.J Somaiya Junior College of Science & Commerce, Mumbai |
Educational Qualification | Graduate(B.com) |
Like & Dislike
Like | Dislike |
---|---|
Alcohol | Smoke |
Vegetable Juice | Eating late night |
Sweet Dish | Late Night work |
pet Lover | See herself on Screen |
Shopining | N.A |
Contact Address
Jennifer Winget | Contact Information |
---|---|
Phone Number | N/A |
Email Id | N/A |
House Address | Goregaon, Mumbai, Maharashtra, India |
Social Media
Jennifer Winget | Social Media |
---|---|
N/A | |
Click Here | |
Click Here | |
Youtube | N/A |
Movie Career
Year | Movies | Role |
---|---|---|
1995 | Akele Hum Akele Tum | Young Girl |
1997 | Raja Ki Aayegi Baraat | School Kid |
2000 | Raja Ko Rani Se Pyar Ho Gaya | Tanu |
2003 | Kuch Naa Kaho | Pooja |
2018 | Phir Se... | Kajal Kapoor |
T.V Career
Year | Show | Role |
---|---|---|
2002–2003 | Shaka Laka Boom Boom | Piya |
2003 | Kkusum | Simran |
2003 | Kkoi Dil Mein Hai | Preeti |
2004 | Karthika | Karthika |
2005–2007 | Kasautii Zindagii Kay | Sneha Bajaj |
2006 | Kyaa Hoga Nimmo Kaa | Natasha |
2006 | Kahaani Ghar Ghar Kii | Herself |
2007 | Kahin To Hoga | Svetlana |
2007–2009 | Sangam | Ganga Bhatia |
2007 | Kumkum – Ek Pyara Sa Bandhan | Guest (as Ganga) |
2008 | Zara Nach Ke Dikha 1 | Contestant |
2009 | Dekh India Dekh | Host |
2009 | Laughter Ke Phatke | Host |
2009 | Comedy Circus 3 | Contestant |
2009 | Perfect Bride | Finale Performer |
2009 | Dill Mill Gayye | Dr. Riddhima Gupta |
2010 | Zara Nach Ke Dikha 2 | Host |
2011 | Zor Ka Jhatka: Total Wipeout | Contestant |
2011 | Comedy Ka Maha Muqabala | Host |
2011 | Nachle Ve with Saroj Khan | Host |
2012 | Teri Meri Love Stories | Neeti |
2013–2014 | Saraswatichandra | Kumud Desai |
2013 | Ek Hazaaron Mein Meri Behna Hai | Guest (as Kumud) |
2014 | Yeh Rishta Kya Kehlata Hai | Guest (as Kumud) |
2015 | Kumkum Bhagya | Guest |
2016 | The Kapil Sharma Show | Guest |
2016–2017 | Beyhadh | Maya Mehrotra |
2018 | Bepannaah | Zoya Siddiqui |
2018 | Laado 2 – Veerpur Ki Mardani | Guest (as Zoya) |
2018 | Silsila Badalte Rishton Ka | Guest (as Zoya) |
2018 | Dev 2 | Guest (as Zoya) |
2018 | Udaan | Guest (as Zoya) |
2018 | Dance Deewane | Guest (as Zoya) |
2019–2020 | Beyhadh 2 | Maya Jaisingh |
2020 | Ishaaron Ishaaron Mein | Guest (as Maya) |
Net Worth
Jennifer Winget | Net Worth |
---|---|
In Rupees | Rs 44 crore |
In Dollars | 18.6 Million |
Favourite Things
Jennifer Winget | Favourite Things |
---|---|
Favourite Actor | Shah Rukh Khan |
Favourite Actress | Rani Mukerji |
Favourite Color | White |
Favourite Cuisine | Mughlai |
Favourite Beverage | Lemon Iced Tea |
Favourite Place | Singapore, Malaysia |
Favourite Food Chain | Subway, McDonald's |
Interesting Facts
- She started her career at age of 12 in the movie Raja Ko Rani Se Pyar Ho Gaya movie & she did other movies as a child artist. When she was an adult she debut in TV serials also Jennifer got a big break in Karthika as a struggling singer.
- She was born on 30 May 1985.
- she started her career at the age of 12 as a child artist in Bollywood
- Her mother is Punjabi and her father is a Maharashtrian Christian
- Jennifer’s Home town in Yavatmal, Maharashtra, India
- Eastern Eye (UK-based) newspaper includes her 50 sexiest Asian women’s list in 2012
- She got 2nd place in the top 20 Most Desirable Women on Indian Television in 2017 & 2018.
- She is the highest-paid TV serial actress.
- She got married to Karan Singh Grover on 9 April 2012.
- In November 2014, Jennifer and Karan Singh Grover had Divorced.
Jennifer Winget Instagram
Conclusion
Jennifer is a Famous actress in the Bollywood & TV industry and a model. She has made so many fans through his acting and bold looks. This article consists of all the information and details about Jennifer and her life. For more biography on other celebrities, visit our website regularly.